Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Newport News, VA · ZIP 23601 · Census Tract 51700031500 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$318K
Downside (P10)
$258K
-19% by 2030
Base Case (P50)
$333K
+5% by 2030
Upside (P90)
$458K
+44% by 2030
Base case: +5% by 2030, with a forecast range from -19% to +44%. The model forecasts this with 67% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $247K | $251K | $255K | $260K | $251K | $253K | $256K | $266K | $289K | $312K | $318K | $330K | $336K | $333K | |
| Growth $ vs 2026 | -$71,291 | -$67,191 | -$63,391 | -$58,091 | -$66,491 | -$64,691 | -$61,691 | -$51,791 | -$28,691 | -$5,791 | +$11,832 | +$18,366 | +$15,458 | ||
| Growth % vs 2026 | -22.4% | -21.1% | -19.9% | -18.3% | -20.9% | -20.3% | -19.4% | -16.3% | -9.0% | -1.8% | +3.7% | +5.8% | +4.9% | ||
| Downside (P10) | $269K | $271K | $258K | ||||||||||||
| Upside (P90) | $403K | $431K | $458K |
The predictive band is moderate for this surface over the shown horizon. The confidence profile stays fairly consistent across the horizon.
Near-term band
$269K to $403K
40.6% of median
Long-horizon band
$258K to $458K
60.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Newport News | $317K | $333K | +5.1% | |
| Newport News (Tract 032124) | $314K | $360K | +14.6% | |
| Newport News (Tract 032131) | $312K | $342K | +9.3% | |
| Newport News (Tract 032114) | $345K | $375K | +8.7% | |
| Newport News (Tract 032002) | $330K | $337K | +2.2% | |
| Newport News (Tract 032130) | $332K | $333K | +0.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Newport News | $317K | $333K | +5.1% | |
| Newport News (Tract 032005) | $255K | $297K | +16.6% | |
| Newport News (Tract 032117) | $263K | $303K | +15.4% | |
| Newport News (Tract 032227) | $266K | $306K | +15.1% | |
| Newport News (Tract 032124) | $314K | $360K | +14.6% | |
| Newport News (Tract 031300) | $211K | $241K | +14.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Newport News | $317K | $333K | $200K | |
| Newport News (Tract 032225) | $131K | $147K | $76K | |
| Newport News (Tract 030400) | $120K | $127K | $68K | |
| Newport News (Tract 032113) | $129K | $140K | $66K | |
| Newport News (Tract 030500) | $102K | $110K | $60K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Newport News, VA · ZIP 23601 · Census Tract 51700031500 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$318K
Downside (P10)
$258K
-19% by 2030
Base Case (P50)
$333K
+5% by 2030
Upside (P90)
$458K
+44% by 2030
Base case: +5% by 2030, with a forecast range from -19% to +44%. The model forecasts this with 67% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $247K | $251K | $255K | $260K | $251K | $253K | $256K | $266K | $289K | $312K | $318K | $330K | $336K | $333K | |
| Growth $ vs 2026 | -$71,291 | -$67,191 | -$63,391 | -$58,091 | -$66,491 | -$64,691 | -$61,691 | -$51,791 | -$28,691 | -$5,791 | +$11,832 | +$18,366 | +$15,458 | ||
| Growth % vs 2026 | -22.4% | -21.1% | -19.9% | -18.3% | -20.9% | -20.3% | -19.4% | -16.3% | -9.0% | -1.8% | +3.7% | +5.8% | +4.9% | ||
| Downside (P10) | $269K | $271K | $258K | ||||||||||||
| Upside (P90) | $403K | $431K | $458K |
The predictive band is moderate for this surface over the shown horizon. The confidence profile stays fairly consistent across the horizon.
Near-term band
$269K to $403K
40.6% of median
Long-horizon band
$258K to $458K
60.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Newport News | $317K | $333K | +5.1% | |
| Newport News (Tract 032124) | $314K | $360K | +14.6% | |
| Newport News (Tract 032131) | $312K | $342K | +9.3% | |
| Newport News (Tract 032114) | $345K | $375K | +8.7% | |
| Newport News (Tract 032002) | $330K | $337K | +2.2% | |
| Newport News (Tract 032130) | $332K | $333K | +0.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Newport News | $317K | $333K | +5.1% | |
| Newport News (Tract 032005) | $255K | $297K | +16.6% | |
| Newport News (Tract 032117) | $263K | $303K | +15.4% | |
| Newport News (Tract 032227) | $266K | $306K | +15.1% | |
| Newport News (Tract 032124) | $314K | $360K | +14.6% | |
| Newport News (Tract 031300) | $211K | $241K | +14.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Newport News | $317K | $333K | $200K | |
| Newport News (Tract 032225) | $131K | $147K | $76K | |
| Newport News (Tract 030400) | $120K | $127K | $68K | |
| Newport News (Tract 032113) | $129K | $140K | $66K | |
| Newport News (Tract 030500) | $102K | $110K | $60K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.