Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Wichita, TX · ZIP 76302 · Census Tract 48485011700 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$223K
Downside (P10)
$175K
-21% by 2030
Base Case (P50)
$235K
+6% by 2030
Upside (P90)
$293K
+31% by 2030
Base case: +6% by 2030, with a forecast range from -21% to +31%. The model forecasts this with 72% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $122K | $115K | $120K | $130K | $140K | $145K | $149K | $180K | $205K | $216K | $223K | $229K | $234K | $235K | $225K | |
| Growth $ vs 2026 | -$100,550 | -$107,750 | -$103,150 | -$92,650 | -$83,450 | -$78,150 | -$73,850 | -$43,450 | -$18,250 | -$7,250 | +$6,143 | +$11,236 | +$12,287 | +$2,506 | ||
| Growth % vs 2026 | -45.1% | -48.3% | -46.3% | -41.6% | -37.4% | -35.1% | -33.1% | -19.5% | -8.2% | -3.3% | +2.8% | +5.0% | +5.5% | +1.1% | ||
| Downside (P10) | $194K | $191K | $175K | $197K | ||||||||||||
| Upside (P90) | $254K | $275K | $293K | $255K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$194K to $254K
26.2% of median
Long-horizon band
$197K to $255K
25.5% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Wichita, TX · ZIP 76302 · Census Tract 48485011700 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$223K
Downside (P10)
$175K
-21% by 2030
Base Case (P50)
$235K
+6% by 2030
Upside (P90)
$293K
+31% by 2030
Base case: +6% by 2030, with a forecast range from -21% to +31%. The model forecasts this with 72% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $122K | $115K | $120K | $130K | $140K | $145K | $149K | $180K | $205K | $216K | $223K | $229K | $234K | $235K | $225K | |
| Growth $ vs 2026 | -$100,550 | -$107,750 | -$103,150 | -$92,650 | -$83,450 | -$78,150 | -$73,850 | -$43,450 | -$18,250 | -$7,250 | +$6,143 | +$11,236 | +$12,287 | +$2,506 | ||
| Growth % vs 2026 | -45.1% | -48.3% | -46.3% | -41.6% | -37.4% | -35.1% | -33.1% | -19.5% | -8.2% | -3.3% | +2.8% | +5.0% | +5.5% | +1.1% | ||
| Downside (P10) | $194K | $191K | $175K | $197K | ||||||||||||
| Upside (P90) | $254K | $275K | $293K | $255K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$194K to $254K
26.2% of median
Long-horizon band
$197K to $255K
25.5% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources