Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Wichita, TX · ZIP 76301 · Census Tract 48485010900 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$129K
Downside (P10)
$106K
-18% by 2030
Base Case (P50)
$141K
+9% by 2030
Upside (P90)
$176K
+36% by 2030
Base case: +9% by 2030, with a forecast range from -18% to +36%. The model forecasts this with 73% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $88K | $89K | $103K | $94K | $105K | $101K | $104K | $114K | $124K | $123K | $129K | $129K | $140K | $141K | |
| Growth $ vs 2026 | -$41,436 | -$40,636 | -$26,036 | -$35,236 | -$24,436 | -$28,236 | -$24,936 | -$15,536 | -$4,836 | -$6,436 | -$11 | +$11,025 | +$11,990 | ||
| Growth % vs 2026 | -32.1% | -31.4% | -20.1% | -27.3% | -18.9% | -21.8% | -19.3% | -12.0% | -3.7% | -5.0% | -0.0% | +8.5% | +9.3% | ||
| Downside (P10) | $109K | $111K | $106K | ||||||||||||
| Upside (P90) | $151K | $164K | $176K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$109K to $151K
32.4% of median
Long-horizon band
$106K to $176K
49.6% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Wichita, TX · ZIP 76301 · Census Tract 48485010900 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$129K
Downside (P10)
$106K
-18% by 2030
Base Case (P50)
$141K
+9% by 2030
Upside (P90)
$176K
+36% by 2030
Base case: +9% by 2030, with a forecast range from -18% to +36%. The model forecasts this with 73% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $88K | $89K | $103K | $94K | $105K | $101K | $104K | $114K | $124K | $123K | $129K | $129K | $140K | $141K | |
| Growth $ vs 2026 | -$41,436 | -$40,636 | -$26,036 | -$35,236 | -$24,436 | -$28,236 | -$24,936 | -$15,536 | -$4,836 | -$6,436 | -$11 | +$11,025 | +$11,990 | ||
| Growth % vs 2026 | -32.1% | -31.4% | -20.1% | -27.3% | -18.9% | -21.8% | -19.3% | -12.0% | -3.7% | -5.0% | -0.0% | +8.5% | +9.3% | ||
| Downside (P10) | $109K | $111K | $106K | ||||||||||||
| Upside (P90) | $151K | $164K | $176K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$109K to $151K
32.4% of median
Long-horizon band
$106K to $176K
49.6% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources