Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Wichita, TX · ZIP 76301 · Census Tract 48485010400 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$58K
Downside (P10)
$48K
-18% by 2030
Base Case (P50)
$59K
+2% by 2030
Upside (P90)
$76K
+31% by 2030
Base case: +2% by 2030, with a forecast range from -18% to +31%. The model forecasts this with 74% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $34K | $32K | $32K | $32K | $35K | $51K | $37K | $37K | $54K | $56K | $58K | $59K | $60K | $59K | $58K | |
| Growth $ vs 2026 | -$24,634 | -$26,634 | -$26,134 | -$26,334 | -$23,434 | -$7,534 | -$21,434 | -$20,934 | -$4,834 | -$2,634 | +$676 | +$1,906 | +$930 | -$28 | ||
| Growth % vs 2026 | -42.2% | -45.7% | -44.8% | -45.1% | -40.2% | -12.9% | -36.7% | -35.9% | -8.3% | -4.5% | +1.2% | +3.3% | +1.6% | -0.0% | ||
| Downside (P10) | $51K | $52K | $48K | $52K | ||||||||||||
| Upside (P90) | $70K | $70K | $76K | $66K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$51K to $70K
32.1% of median
Long-horizon band
$52K to $66K
23.9% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Wichita, TX · ZIP 76301 · Census Tract 48485010400 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$58K
Downside (P10)
$48K
-18% by 2030
Base Case (P50)
$59K
+2% by 2030
Upside (P90)
$76K
+31% by 2030
Base case: +2% by 2030, with a forecast range from -18% to +31%. The model forecasts this with 74% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $34K | $32K | $32K | $32K | $35K | $51K | $37K | $37K | $54K | $56K | $58K | $59K | $60K | $59K | $58K | |
| Growth $ vs 2026 | -$24,634 | -$26,634 | -$26,134 | -$26,334 | -$23,434 | -$7,534 | -$21,434 | -$20,934 | -$4,834 | -$2,634 | +$676 | +$1,906 | +$930 | -$28 | ||
| Growth % vs 2026 | -42.2% | -45.7% | -44.8% | -45.1% | -40.2% | -12.9% | -36.7% | -35.9% | -8.3% | -4.5% | +1.2% | +3.3% | +1.6% | -0.0% | ||
| Downside (P10) | $51K | $52K | $48K | $52K | ||||||||||||
| Upside (P90) | $70K | $70K | $76K | $66K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$51K to $70K
32.1% of median
Long-horizon band
$52K to $66K
23.9% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources