Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Fort Bend, TX · ZIP 77489 · Census Tract 48157670400 · 2027–2030 outlook · Forecasts as of March 2026
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $93K | $102K | $112K | $123K | $135K | $147K | $162K | $178K | $196K | $205K | $226K | $219K | $232K | $245K | $259K | $274K | $290K | $307K |
| Growth $ vs 2026 | -$126,778 | -$117,525 | -$107,346 | -$96,149 | -$83,833 | -$72,041 | -$57,314 | -$41,114 | -$23,294 | -$13,869 | +$6,675 | +$12,597 | +$25,917 | +$40,002 | +$54,896 | +$70,646 | +$87,300 | |
| Growth % vs 2026 | -57.8% | -53.6% | -48.9% | -43.8% | -38.2% | -32.8% | -26.1% | -18.7% | -10.6% | -6.3% | +3.0% | +5.7% | +11.8% | +18.2% | +25.0% | +32.2% | +39.8% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Fort Bend, TX · ZIP 77489 · Census Tract 48157670400 · 2027–2030 outlook · Forecasts as of March 2026
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $93K | $102K | $112K | $123K | $135K | $147K | $162K | $178K | $196K | $205K | $226K | $219K | $232K | $245K | $259K | $274K | $290K | $307K |
| Growth $ vs 2026 | -$126,778 | -$117,525 | -$107,346 | -$96,149 | -$83,833 | -$72,041 | -$57,314 | -$41,114 | -$23,294 | -$13,869 | +$6,675 | +$12,597 | +$25,917 | +$40,002 | +$54,896 | +$70,646 | +$87,300 | |
| Growth % vs 2026 | -57.8% | -53.6% | -48.9% | -43.8% | -38.2% | -32.8% | -26.1% | -18.7% | -10.6% | -6.3% | +3.0% | +5.7% | +11.8% | +18.2% | +25.0% | +32.2% | +39.8% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources