Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Denton, TX · ZIP 75077 · Census Tract 48121021746 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$758K
Downside (P10)
$633K
-17% by 2030
Base Case (P50)
$792K
+4% by 2030
Upside (P90)
$1.08M
+43% by 2030
Base case: +4% by 2030, with a forecast range from -17% to +43%. The model forecasts this with 69% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $403K | $407K | $407K | $456K | $470K | $497K | $556K | $636K | $666K | $746K | $758K | $781K | $788K | $792K | |
| Growth $ vs 2026 | -$355,032 | -$351,332 | -$351,332 | -$302,632 | -$288,632 | -$261,632 | -$201,932 | -$122,132 | -$92,332 | -$12,732 | +$22,828 | +$29,342 | +$33,992 | ||
| Growth % vs 2026 | -46.8% | -46.3% | -46.3% | -39.9% | -38.1% | -34.5% | -26.6% | -16.1% | -12.2% | -1.7% | +3.0% | +3.9% | +4.5% | ||
| Downside (P10) | $652K | $646K | $633K | ||||||||||||
| Upside (P90) | $984K | $1.1M | $1.1M |
The predictive band is moderate for this surface over the shown horizon. The confidence profile stays fairly consistent across the horizon.
Near-term band
$652K to $984K
42.5% of median
Long-horizon band
$633K to $1.1M
56.7% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Denton, TX · ZIP 75077 · Census Tract 48121021746 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$758K
Downside (P10)
$633K
-17% by 2030
Base Case (P50)
$792K
+4% by 2030
Upside (P90)
$1.08M
+43% by 2030
Base case: +4% by 2030, with a forecast range from -17% to +43%. The model forecasts this with 69% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $403K | $407K | $407K | $456K | $470K | $497K | $556K | $636K | $666K | $746K | $758K | $781K | $788K | $792K | |
| Growth $ vs 2026 | -$355,032 | -$351,332 | -$351,332 | -$302,632 | -$288,632 | -$261,632 | -$201,932 | -$122,132 | -$92,332 | -$12,732 | +$22,828 | +$29,342 | +$33,992 | ||
| Growth % vs 2026 | -46.8% | -46.3% | -46.3% | -39.9% | -38.1% | -34.5% | -26.6% | -16.1% | -12.2% | -1.7% | +3.0% | +3.9% | +4.5% | ||
| Downside (P10) | $652K | $646K | $633K | ||||||||||||
| Upside (P90) | $984K | $1.1M | $1.1M |
The predictive band is moderate for this surface over the shown horizon. The confidence profile stays fairly consistent across the horizon.
Near-term band
$652K to $984K
42.5% of median
Long-horizon band
$633K to $1.1M
56.7% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources