Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Dallas, TX · ZIP 75234 · Census Tract 48113014001 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$355K
Downside (P10)
$308K
-13% by 2030
Base Case (P50)
$397K
+12% by 2030
Upside (P90)
$517K
+46% by 2030
Base case: +12% by 2030, with a forecast range from -13% to +46%. The model forecasts this with 71% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $161K | $160K | $174K | $199K | $213K | $248K | $261K | $291K | $318K | $335K | $355K | $363K | $375K | $397K | |
| Growth $ vs 2026 | -$193,852 | -$194,652 | -$180,952 | -$155,752 | -$142,452 | -$107,052 | -$94,252 | -$64,052 | -$37,152 | -$19,752 | +$8,168 | +$19,459 | +$41,856 | ||
| Growth % vs 2026 | -54.6% | -54.8% | -51.0% | -43.9% | -40.1% | -30.2% | -26.5% | -18.0% | -10.5% | -5.6% | +2.3% | +5.5% | +11.8% | ||
| Downside (P10) | $311K | $309K | $308K | ||||||||||||
| Upside (P90) | $465K | $484K | $517K |
The predictive band is moderate for this surface over the shown horizon. The confidence profile stays fairly consistent across the horizon.
Near-term band
$311K to $465K
42.4% of median
Long-horizon band
$308K to $517K
52.7% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Dallas, TX · ZIP 75234 · Census Tract 48113014001 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$355K
Downside (P10)
$308K
-13% by 2030
Base Case (P50)
$397K
+12% by 2030
Upside (P90)
$517K
+46% by 2030
Base case: +12% by 2030, with a forecast range from -13% to +46%. The model forecasts this with 71% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $161K | $160K | $174K | $199K | $213K | $248K | $261K | $291K | $318K | $335K | $355K | $363K | $375K | $397K | |
| Growth $ vs 2026 | -$193,852 | -$194,652 | -$180,952 | -$155,752 | -$142,452 | -$107,052 | -$94,252 | -$64,052 | -$37,152 | -$19,752 | +$8,168 | +$19,459 | +$41,856 | ||
| Growth % vs 2026 | -54.6% | -54.8% | -51.0% | -43.9% | -40.1% | -30.2% | -26.5% | -18.0% | -10.5% | -5.6% | +2.3% | +5.5% | +11.8% | ||
| Downside (P10) | $311K | $309K | $308K | ||||||||||||
| Upside (P90) | $465K | $484K | $517K |
The predictive band is moderate for this surface over the shown horizon. The confidence profile stays fairly consistent across the horizon.
Near-term band
$311K to $465K
42.4% of median
Long-horizon band
$308K to $517K
52.7% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources