Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Nashville, TN · ZIP 37115 · Census Tract 47037010801 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$262K
Downside (P10)
$235K
-10% by 2030
Base Case (P50)
$278K
+6% by 2030
Upside (P90)
$360K
+37% by 2030
Base case: +6% by 2030, with a forecast range from -10% to +37%. The model forecasts this with 75% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $126K | $135K | $137K | $144K | $144K | $162K | $183K | $224K | $239K | $257K | $262K | $268K | $275K | $278K | |
| Growth $ vs 2026 | -$136,049 | -$126,749 | -$125,349 | -$118,149 | -$117,849 | -$99,849 | -$79,349 | -$37,849 | -$23,149 | -$4,749 | +$5,692 | +$12,806 | +$15,820 | ||
| Growth % vs 2026 | -51.9% | -48.4% | -47.9% | -45.1% | -45.0% | -38.1% | -30.3% | -14.4% | -8.8% | -1.8% | +2.2% | +4.9% | +6.0% | ||
| Downside (P10) | $248K | $247K | $235K | ||||||||||||
| Upside (P90) | $336K | $343K | $360K |
The predictive band is moderate for this surface over the shown horizon. The confidence profile stays fairly consistent across the horizon.
Near-term band
$248K to $336K
33.1% of median
Long-horizon band
$235K to $360K
44.9% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Nashville, TN · ZIP 37115 · Census Tract 47037010801 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$262K
Downside (P10)
$235K
-10% by 2030
Base Case (P50)
$278K
+6% by 2030
Upside (P90)
$360K
+37% by 2030
Base case: +6% by 2030, with a forecast range from -10% to +37%. The model forecasts this with 75% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $126K | $135K | $137K | $144K | $144K | $162K | $183K | $224K | $239K | $257K | $262K | $268K | $275K | $278K | |
| Growth $ vs 2026 | -$136,049 | -$126,749 | -$125,349 | -$118,149 | -$117,849 | -$99,849 | -$79,349 | -$37,849 | -$23,149 | -$4,749 | +$5,692 | +$12,806 | +$15,820 | ||
| Growth % vs 2026 | -51.9% | -48.4% | -47.9% | -45.1% | -45.0% | -38.1% | -30.3% | -14.4% | -8.8% | -1.8% | +2.2% | +4.9% | +6.0% | ||
| Downside (P10) | $248K | $247K | $235K | ||||||||||||
| Upside (P90) | $336K | $343K | $360K |
The predictive band is moderate for this surface over the shown horizon. The confidence profile stays fairly consistent across the horizon.
Near-term band
$248K to $336K
33.1% of median
Long-horizon band
$235K to $360K
44.9% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources