Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Montgomery, PA · ZIP 19406 · Census Tract 42091205809 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$491K
Downside (P10)
$436K
-11% by 2030
Base Case (P50)
$539K
+10% by 2030
Upside (P90)
$840K
+71% by 2030
Base case: +10% by 2030, with a forecast range from -11% to +71%. The model forecasts this with 59% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $319K | $322K | $340K | $346K | $355K | $357K | $365K | $403K | $432K | $473K | $491K | $510K | $524K | $539K | |
| Growth $ vs 2026 | -$171,967 | -$168,567 | -$150,667 | -$144,567 | -$135,667 | -$133,867 | -$125,867 | -$87,867 | -$59,067 | -$18,367 | +$19,612 | +$33,554 | +$48,552 | ||
| Growth % vs 2026 | -35.0% | -34.3% | -30.7% | -29.5% | -27.6% | -27.3% | -25.6% | -17.9% | -12.0% | -3.7% | +4.0% | +6.8% | +9.9% | ||
| Downside (P10) | $433K | $440K | $436K | ||||||||||||
| Upside (P90) | $666K | $755K | $840K |
The predictive band is wider than average, so point estimates should be read with caution. Short-term confidence is usable, but the farther-out range broadens significantly.
Near-term band
$433K to $666K
45.7% of median
Long-horizon band
$436K to $840K
74.8% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Montgomery, PA · ZIP 19406 · Census Tract 42091205809 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$491K
Downside (P10)
$436K
-11% by 2030
Base Case (P50)
$539K
+10% by 2030
Upside (P90)
$840K
+71% by 2030
Base case: +10% by 2030, with a forecast range from -11% to +71%. The model forecasts this with 59% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $319K | $322K | $340K | $346K | $355K | $357K | $365K | $403K | $432K | $473K | $491K | $510K | $524K | $539K | |
| Growth $ vs 2026 | -$171,967 | -$168,567 | -$150,667 | -$144,567 | -$135,667 | -$133,867 | -$125,867 | -$87,867 | -$59,067 | -$18,367 | +$19,612 | +$33,554 | +$48,552 | ||
| Growth % vs 2026 | -35.0% | -34.3% | -30.7% | -29.5% | -27.6% | -27.3% | -25.6% | -17.9% | -12.0% | -3.7% | +4.0% | +6.8% | +9.9% | ||
| Downside (P10) | $433K | $440K | $436K | ||||||||||||
| Upside (P90) | $666K | $755K | $840K |
The predictive band is wider than average, so point estimates should be read with caution. Short-term confidence is usable, but the farther-out range broadens significantly.
Near-term band
$433K to $666K
45.7% of median
Long-horizon band
$436K to $840K
74.8% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources