Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Kansas City, MO · ZIP 64131 · Census Tract 29095017300 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$296K
Downside (P10)
$247K
-16% by 2030
Base Case (P50)
$311K
+5% by 2030
Upside (P90)
$404K
+37% by 2030
Base case: +5% by 2030, with a forecast range from -16% to +37%. The model forecasts this with 72% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $174K | $171K | $175K | $179K | $184K | $199K | $214K | $257K | $271K | $294K | $296K | $300K | $301K | $311K | $309K | |
| Growth $ vs 2026 | -$121,722 | -$124,622 | -$120,222 | -$117,122 | -$111,522 | -$96,822 | -$82,022 | -$38,722 | -$25,022 | -$1,622 | +$4,712 | +$5,029 | +$15,093 | +$13,855 | ||
| Growth % vs 2026 | -41.2% | -42.2% | -40.7% | -39.6% | -37.7% | -32.8% | -27.7% | -13.1% | -8.5% | -0.5% | +1.6% | +1.7% | +5.1% | +4.7% | ||
| Downside (P10) | $262K | $258K | $247K | $273K | ||||||||||||
| Upside (P90) | $350K | $385K | $404K | $346K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$262K to $350K
29.1% of median
Long-horizon band
$273K to $346K
23.6% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Kansas City, MO · ZIP 64131 · Census Tract 29095017300 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$296K
Downside (P10)
$247K
-16% by 2030
Base Case (P50)
$311K
+5% by 2030
Upside (P90)
$404K
+37% by 2030
Base case: +5% by 2030, with a forecast range from -16% to +37%. The model forecasts this with 72% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $174K | $171K | $175K | $179K | $184K | $199K | $214K | $257K | $271K | $294K | $296K | $300K | $301K | $311K | $309K | |
| Growth $ vs 2026 | -$121,722 | -$124,622 | -$120,222 | -$117,122 | -$111,522 | -$96,822 | -$82,022 | -$38,722 | -$25,022 | -$1,622 | +$4,712 | +$5,029 | +$15,093 | +$13,855 | ||
| Growth % vs 2026 | -41.2% | -42.2% | -40.7% | -39.6% | -37.7% | -32.8% | -27.7% | -13.1% | -8.5% | -0.5% | +1.6% | +1.7% | +5.1% | +4.7% | ||
| Downside (P10) | $262K | $258K | $247K | $273K | ||||||||||||
| Upside (P90) | $350K | $385K | $404K | $346K |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$262K to $350K
29.1% of median
Long-horizon band
$273K to $346K
23.6% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources