Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Richmond, GA · ZIP 30909 · Census Tract 13245010207 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$300K
Downside (P10)
$248K
-17% by 2030
Base Case (P50)
$324K
+8% by 2030
Upside (P90)
$428K
+43% by 2030
Base case: +8% by 2030, with a forecast range from -17% to +43%. The model forecasts this with 69% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $196K | $186K | $226K | $261K | $308K | $300K | $316K | $322K | $324K | |
| Growth $ vs 2026 | -$103,755 | -$114,055 | -$73,755 | -$38,855 | +$8,045 | +$16,408 | +$22,427 | +$24,310 | ||
| Growth % vs 2026 | -34.6% | -38.0% | -24.6% | -13.0% | +2.7% | +5.5% | +7.5% | +8.1% | ||
| Downside (P10) | $253K | $257K | $248K | |||||||
| Upside (P90) | $371K | $400K | $428K |
The predictive band is moderate for this surface over the shown horizon. The confidence profile stays fairly consistent across the horizon.
Near-term band
$253K to $371K
37.4% of median
Long-horizon band
$248K to $428K
55.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Augusta-Richmond County consolidated government (balance) | $303K | $324K | +7.0% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010713) | $254K | $282K | +11.1% | |
| Augusta-Richmond County consolidated government (balance) (Tract 000100) | $338K | $363K | +7.2% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010201) | $346K | $371K | +7.0% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010107) | $298K | $300K | +0.9% | |
| Augusta-Richmond County consolidated government (balance) (Tract 011000) | $338K | $334K | -1.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Augusta-Richmond County consolidated government (balance) | $303K | $324K | +7.0% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010711) | $214K | $255K | +19.1% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010203) | $187K | $222K | +18.7% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010300) | $90K | $106K | +16.8% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010512) | $115K | $133K | +15.5% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010709) | $188K | $217K | +15.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Augusta-Richmond County consolidated government (balance) | $303K | $324K | $180K | |
| Augusta-Richmond County consolidated government (balance) (Tract 000700) | $112K | $117K | $55K | |
| Augusta-Richmond County consolidated government (balance) (Tract 010400) | $91K | $96K | $53K | |
| Augusta-Richmond County consolidated government (balance) (Tract 010508) | $96K | $98K | $50K | |
| Augusta-Richmond County consolidated government (balance) (Tract 010602) | $66K | $72K | $34K | |
| Augusta-Richmond County consolidated government (balance) (Tract 010511) | $77K | $79K | $31K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Richmond, GA · ZIP 30909 · Census Tract 13245010207 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$300K
Downside (P10)
$248K
-17% by 2030
Base Case (P50)
$324K
+8% by 2030
Upside (P90)
$428K
+43% by 2030
Base case: +8% by 2030, with a forecast range from -17% to +43%. The model forecasts this with 69% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $196K | $186K | $226K | $261K | $308K | $300K | $316K | $322K | $324K | |
| Growth $ vs 2026 | -$103,755 | -$114,055 | -$73,755 | -$38,855 | +$8,045 | +$16,408 | +$22,427 | +$24,310 | ||
| Growth % vs 2026 | -34.6% | -38.0% | -24.6% | -13.0% | +2.7% | +5.5% | +7.5% | +8.1% | ||
| Downside (P10) | $253K | $257K | $248K | |||||||
| Upside (P90) | $371K | $400K | $428K |
The predictive band is moderate for this surface over the shown horizon. The confidence profile stays fairly consistent across the horizon.
Near-term band
$253K to $371K
37.4% of median
Long-horizon band
$248K to $428K
55.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Augusta-Richmond County consolidated government (balance) | $303K | $324K | +7.0% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010713) | $254K | $282K | +11.1% | |
| Augusta-Richmond County consolidated government (balance) (Tract 000100) | $338K | $363K | +7.2% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010201) | $346K | $371K | +7.0% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010107) | $298K | $300K | +0.9% | |
| Augusta-Richmond County consolidated government (balance) (Tract 011000) | $338K | $334K | -1.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Augusta-Richmond County consolidated government (balance) | $303K | $324K | +7.0% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010711) | $214K | $255K | +19.1% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010203) | $187K | $222K | +18.7% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010300) | $90K | $106K | +16.8% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010512) | $115K | $133K | +15.5% | |
| Augusta-Richmond County consolidated government (balance) (Tract 010709) | $188K | $217K | +15.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Augusta-Richmond County consolidated government (balance) | $303K | $324K | $180K | |
| Augusta-Richmond County consolidated government (balance) (Tract 000700) | $112K | $117K | $55K | |
| Augusta-Richmond County consolidated government (balance) (Tract 010400) | $91K | $96K | $53K | |
| Augusta-Richmond County consolidated government (balance) (Tract 010508) | $96K | $98K | $50K | |
| Augusta-Richmond County consolidated government (balance) (Tract 010602) | $66K | $72K | $34K | |
| Augusta-Richmond County consolidated government (balance) (Tract 010511) | $77K | $79K | $31K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.