Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Richmond, GA · ZIP 30907 · Census Tract 13245010105 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$205K
Downside (P10)
$170K
-17% by 2030
Base Case (P50)
$210K
+3% by 2030
Upside (P90)
$284K
+38% by 2030
Base case: +3% by 2030, with a forecast range from -17% to +38%. The model forecasts this with 70% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $132K | $130K | $134K | $135K | $135K | $136K | $142K | $162K | $195K | $199K | $205K | $207K | $213K | $210K | |
| Growth $ vs 2026 | -$72,794 | -$75,294 | -$71,094 | -$70,094 | -$69,994 | -$68,994 | -$62,994 | -$42,994 | -$9,794 | -$6,294 | +$1,806 | +$7,903 | +$5,257 | ||
| Growth % vs 2026 | -35.5% | -36.7% | -34.7% | -34.2% | -34.1% | -33.7% | -30.7% | -21.0% | -4.8% | -3.1% | +0.9% | +3.9% | +2.6% | ||
| Downside (P10) | $184K | $178K | $170K | ||||||||||||
| Upside (P90) | $255K | $276K | $284K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$184K to $255K
34.6% of median
Long-horizon band
$170K to $284K
53.8% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Richmond, GA · ZIP 30907 · Census Tract 13245010105 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$205K
Downside (P10)
$170K
-17% by 2030
Base Case (P50)
$210K
+3% by 2030
Upside (P90)
$284K
+38% by 2030
Base case: +3% by 2030, with a forecast range from -17% to +38%. The model forecasts this with 70% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $132K | $130K | $134K | $135K | $135K | $136K | $142K | $162K | $195K | $199K | $205K | $207K | $213K | $210K | |
| Growth $ vs 2026 | -$72,794 | -$75,294 | -$71,094 | -$70,094 | -$69,994 | -$68,994 | -$62,994 | -$42,994 | -$9,794 | -$6,294 | +$1,806 | +$7,903 | +$5,257 | ||
| Growth % vs 2026 | -35.5% | -36.7% | -34.7% | -34.2% | -34.1% | -33.7% | -30.7% | -21.0% | -4.8% | -3.1% | +0.9% | +3.9% | +2.6% | ||
| Downside (P10) | $184K | $178K | $170K | ||||||||||||
| Upside (P90) | $255K | $276K | $284K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$184K to $255K
34.6% of median
Long-horizon band
$170K to $284K
53.8% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources