Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Orange County, CA · ZIP 92705 · Census Tract 06059075604 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$1.50M
Downside (P10)
$1.24M
-17% by 2030
Base Case (P50)
$1.58M
+5% by 2030
Upside (P90)
$1.95M
+30% by 2030
Base case: +5% by 2030, with a forecast range from -17% to +30%. The model forecasts this with 75% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $880K | $894K | $926K | $958K | $960K | $990K | $1.0M | $1.2M | $1.3M | $1.5M | $1.5M | $1.5M | $1.6M | $1.6M | $1.5M | |
| Growth $ vs 2026 | -$621,236 | -$607,136 | -$575,536 | -$543,136 | -$541,836 | -$511,736 | -$464,036 | -$287,136 | -$219,836 | -$18,836 | +$36,187 | +$71,131 | +$81,875 | +$39,981 | ||
| Growth % vs 2026 | -41.4% | -40.4% | -38.3% | -36.2% | -36.1% | -34.1% | -30.9% | -19.1% | -14.6% | -1.3% | +2.4% | +4.7% | +5.5% | +2.7% | ||
| Downside (P10) | $1.3M | $1.2M | $1.2M | $1.4M | ||||||||||||
| Upside (P90) | $1.7M | $1.8M | $2.0M | $1.8M |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$1.3M to $1.7M
30.8% of median
Long-horizon band
$1.4M to $1.8M
25.6% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Orange County, CA · ZIP 92705 · Census Tract 06059075604 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$1.50M
Downside (P10)
$1.24M
-17% by 2030
Base Case (P50)
$1.58M
+5% by 2030
Upside (P90)
$1.95M
+30% by 2030
Base case: +5% by 2030, with a forecast range from -17% to +30%. The model forecasts this with 75% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $880K | $894K | $926K | $958K | $960K | $990K | $1.0M | $1.2M | $1.3M | $1.5M | $1.5M | $1.5M | $1.6M | $1.6M | $1.5M | |
| Growth $ vs 2026 | -$621,236 | -$607,136 | -$575,536 | -$543,136 | -$541,836 | -$511,736 | -$464,036 | -$287,136 | -$219,836 | -$18,836 | +$36,187 | +$71,131 | +$81,875 | +$39,981 | ||
| Growth % vs 2026 | -41.4% | -40.4% | -38.3% | -36.2% | -36.1% | -34.1% | -30.9% | -19.1% | -14.6% | -1.3% | +2.4% | +4.7% | +5.5% | +2.7% | ||
| Downside (P10) | $1.3M | $1.2M | $1.2M | $1.4M | ||||||||||||
| Upside (P90) | $1.7M | $1.8M | $2.0M | $1.8M |
The predictive band is relatively tight for this surface. Near-term outcomes are well constrained and remain comparatively stable through the forecast window.
Near-term band
$1.3M to $1.7M
30.8% of median
Long-horizon band
$1.4M to $1.8M
25.6% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources