Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Yukon-Koyukuk, AK · ZIP 99768 · Census Tract 02290000300 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$107K
Downside (P10)
$91K
-15% by 2030
Base Case (P50)
$113K
+5% by 2030
Upside (P90)
$141K
+31% by 2030
Base case: +5% by 2030, with a forecast range from -15% to +31%. The model forecasts this with 76% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $100K | $102K | $81K | $74K | $77K | $77K | $77K | $81K | $91K | $105K | $107K | $50K | $56K | $62K | $63K | |
| Growth $ vs 2026 | -$7,272 | -$4,772 | -$25,872 | -$32,672 | -$30,372 | -$29,772 | -$29,972 | -$25,872 | -$16,372 | -$2,272 | -$56,601 | -$50,995 | -$45,123 | -$43,658 | ||
| Growth % vs 2026 | -6.8% | -4.5% | -24.2% | -30.5% | -28.4% | -27.8% | -28.0% | -24.2% | -15.3% | -2.1% | -52.9% | -47.7% | -42.2% | -40.8% | ||
| Downside (P10) | $38K | $35K | $30K | $29K | ||||||||||||
| Upside (P90) | $78K | $95K | $109K | $117K |
The upside and downside bands are unusually far apart. Treat the median path as one plausible case rather than a tight estimate.
Near-term band
$94K to $127K
30.7% of median
Long-horizon band
$29K to $117K
139.2% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Yukon-Koyukuk, AK · ZIP 99768 · Census Tract 02290000300 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$107K
Downside (P10)
$91K
-15% by 2030
Base Case (P50)
$113K
+5% by 2030
Upside (P90)
$141K
+31% by 2030
Base case: +5% by 2030, with a forecast range from -15% to +31%. The model forecasts this with 76% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $100K | $102K | $81K | $74K | $77K | $77K | $77K | $81K | $91K | $105K | $107K | $50K | $56K | $62K | $63K | |
| Growth $ vs 2026 | -$7,272 | -$4,772 | -$25,872 | -$32,672 | -$30,372 | -$29,772 | -$29,972 | -$25,872 | -$16,372 | -$2,272 | -$56,601 | -$50,995 | -$45,123 | -$43,658 | ||
| Growth % vs 2026 | -6.8% | -4.5% | -24.2% | -30.5% | -28.4% | -27.8% | -28.0% | -24.2% | -15.3% | -2.1% | -52.9% | -47.7% | -42.2% | -40.8% | ||
| Downside (P10) | $38K | $35K | $30K | $29K | ||||||||||||
| Upside (P90) | $78K | $95K | $109K | $117K |
The upside and downside bands are unusually far apart. Treat the median path as one plausible case rather than a tight estimate.
Near-term band
$94K to $127K
30.7% of median
Long-horizon band
$29K to $117K
139.2% of median
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources