Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Prince of Wales-Hyder, AK · ZIP 99926 · Census Tract 02198940100 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$171K
Downside (P10)
$145K
-15% by 2030
Base Case (P50)
$179K
+4% by 2030
Upside (P90)
$244K
+42% by 2030
Base case: +4% by 2030, with a forecast range from -15% to +42%. The model forecasts this with 69% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $116K | $142K | $123K | $143K | $155K | $160K | $156K | $164K | $161K | $168K | $171K | $173K | $178K | $179K | |
| Growth $ vs 2026 | -$55,788 | -$29,788 | -$48,888 | -$28,388 | -$16,388 | -$11,888 | -$15,888 | -$7,588 | -$10,988 | -$3,888 | +$1,471 | +$6,606 | +$7,239 | ||
| Growth % vs 2026 | -32.5% | -17.4% | -28.5% | -16.6% | -9.6% | -6.9% | -9.3% | -4.4% | -6.4% | -2.3% | +0.9% | +3.9% | +4.2% | ||
| Downside (P10) | $153K | $137K | $145K | ||||||||||||
| Upside (P90) | $200K | $223K | $244K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$153K to $200K
27.5% of median
Long-horizon band
$145K to $244K
55.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Metlakatla Indian Community | $169K | $179K | +5.9% | |
| Prince of Wales (Tract 000100) | $204K | $219K | +7.6% | |
| Prince of Wales (Tract 000200) | $299K | $305K | +2.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Metlakatla Indian Community | $169K | $179K | +5.9% | |
| Prince of Wales (Tract 000100) | $204K | $219K | +7.6% | |
| Prince of Wales (Tract 000200) | $299K | $305K | +2.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Metlakatla Indian Community | $169K | $179K | $99K | |
| Prince of Wales (Tract 000200) | $299K | $305K | $195K | |
| Prince of Wales (Tract 000100) | $204K | $219K | $120K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Prince of Wales-Hyder, AK · ZIP 99926 · Census Tract 02198940100 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$171K
Downside (P10)
$145K
-15% by 2030
Base Case (P50)
$179K
+4% by 2030
Upside (P90)
$244K
+42% by 2030
Base case: +4% by 2030, with a forecast range from -15% to +42%. The model forecasts this with 69% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $116K | $142K | $123K | $143K | $155K | $160K | $156K | $164K | $161K | $168K | $171K | $173K | $178K | $179K | |
| Growth $ vs 2026 | -$55,788 | -$29,788 | -$48,888 | -$28,388 | -$16,388 | -$11,888 | -$15,888 | -$7,588 | -$10,988 | -$3,888 | +$1,471 | +$6,606 | +$7,239 | ||
| Growth % vs 2026 | -32.5% | -17.4% | -28.5% | -16.6% | -9.6% | -6.9% | -9.3% | -4.4% | -6.4% | -2.3% | +0.9% | +3.9% | +4.2% | ||
| Downside (P10) | $153K | $137K | $145K | ||||||||||||
| Upside (P90) | $200K | $223K | $244K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$153K to $200K
27.5% of median
Long-horizon band
$145K to $244K
55.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Metlakatla Indian Community | $169K | $179K | +5.9% | |
| Prince of Wales (Tract 000100) | $204K | $219K | +7.6% | |
| Prince of Wales (Tract 000200) | $299K | $305K | +2.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Metlakatla Indian Community | $169K | $179K | +5.9% | |
| Prince of Wales (Tract 000100) | $204K | $219K | +7.6% | |
| Prince of Wales (Tract 000200) | $299K | $305K | +2.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Metlakatla Indian Community | $169K | $179K | $99K | |
| Prince of Wales (Tract 000200) | $299K | $305K | $195K | |
| Prince of Wales (Tract 000100) | $204K | $219K | $120K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Worldcastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Worldcastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.